<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MooTools Forge - Now with comments</title>
	<atom:link href="http://mootools.net/blog/2011/10/18/mootools-forge-now-with-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mootools.net/blog/2011/10/18/mootools-forge-now-with-comments/</link>
	<description>The Blog</description>
	<lastBuildDate>Thu, 30 May 2013 22:46:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mikhai Korobov</title>
		<link>http://mootools.net/blog/2011/10/18/mootools-forge-now-with-comments/comment-page-1/#comment-2250</link>
		<dc:creator>Mikhai Korobov</dc:creator>
		<pubDate>Sat, 22 Oct 2011 17:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://mootools.net/blog/?p=1493#comment-2250</guid>
		<description>&lt;p&gt;Hi guys! What about removing useless images from the forge and providing a short text overview instead?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi guys! What about removing useless images from the forge and providing a short text overview instead?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: TDM</title>
		<link>http://mootools.net/blog/2011/10/18/mootools-forge-now-with-comments/comment-page-1/#comment-2246</link>
		<dc:creator>TDM</dc:creator>
		<pubDate>Sat, 22 Oct 2011 01:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://mootools.net/blog/?p=1493#comment-2246</guid>
		<description>&lt;p&gt;That&#039;s a really good thing ! It&#039;s getting better and better, keep up the good work !&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really good thing&#160;! It&#8217;s getting better and better, keep up the good work&#160;!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dirar</title>
		<link>http://mootools.net/blog/2011/10/18/mootools-forge-now-with-comments/comment-page-1/#comment-2239</link>
		<dc:creator>Dirar</dc:creator>
		<pubDate>Wed, 19 Oct 2011 18:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://mootools.net/blog/?p=1493#comment-2239</guid>
		<description>&lt;p&gt;Great idea!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great idea!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Marat Denenberg</title>
		<link>http://mootools.net/blog/2011/10/18/mootools-forge-now-with-comments/comment-page-1/#comment-2238</link>
		<dc:creator>Marat Denenberg</dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://mootools.net/blog/?p=1493#comment-2238</guid>
		<description>&lt;p&gt;Thank you! Excellent addition. If you guys add comments to the documentation, please find a way to put those comments into the git repository, just like the documentation. Maybe every 6 months or so, all the comments get converted to a markdown file and added as *-comments.md? I use the docs locally using mdocs, so having them in markdown format would be perfect. Based on my experience with the PHP documentation, the comments tend to be extremely useful.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you! Excellent addition. If you guys add comments to the documentation, please find a way to put those comments into the git repository, just like the documentation. Maybe every 6 months or so, all the comments get converted to a markdown file and added as *-comments.md? I use the docs locally using mdocs, so having them in markdown format would be perfect. Based on my experience with the PHP documentation, the comments tend to be extremely useful.</p>]]></content:encoded>
	</item>
</channel>
</rss>
